About Mumbai Suburban, Maharashtra
Mumbai Suburban district, in Maharashtra, had a population of 93,56,962, a literacy rate of 81.0%, a sex ratio of 860 and a urban households of 100.0%, according to the 2011 Census of India.
Demographics
| Population | 93,56,962 | people |
|---|
| Sex Ratio | 860 | females per 1,000 males |
|---|
| Urban Households | 100.0% | % of households |
|---|
Literacy & Education
| Literacy Rate | 81.0% | % literate |
|---|
| Female Literacy | 77.5% | % of females |
|---|
| Literacy Gender Gap | 6 | male − female pts |
|---|
| Graduates | 13.5% | % of educated |
|---|
Work
| Worker Participation | 39.9% | % working |
|---|
| Female Work Participation | 18.3% | % of females |
|---|
| Agricultural Workers | 1.0% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 63.8% | % of households |
|---|
| Internet | 13.2% | % of households |
|---|
| Computer / Laptop | 21.2% | % of households |
|---|
| Television | 56.0% | % of households |
|---|
| Telephone / Mobile | 62.3% | % of households |
|---|
| Car / Jeep / Van | 8.4% | % of households |
|---|
| Scooter / Motorcycle | 10.1% | % of households |
|---|
| LPG / PNG Cooking | 51.5% | % of households |
|---|
| Tap Water | 63.6% | % of households |
|---|
| Latrine in Premises | 36.0% | % of households |
|---|
| Separate Kitchen | 64.9% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 2.6% | % of households |
|---|
| High Income (> ₹5.45L) | 23.1% | % of households |
|---|
Tehsils in Mumbai Suburban (1)
Mumbai Suburban (3,562 villages).