About Maharashtra
Maharashtra had a population of 11,23,74,333, a literacy rate of 72.6%, a sex ratio of 929 and a urban households of 47.8%, according to the 2011 Census of India.
Demographics
| Population | 11,23,74,333 | people |
|---|
| Sex Ratio | 929 | females per 1,000 males |
|---|
| Urban Households | 47.8% | % of households |
|---|
Literacy & Education
| Literacy Rate | 72.6% | % literate |
|---|
| Female Literacy | 67.0% | % of females |
|---|
| Literacy Gender Gap | 11 | male − female pts |
|---|
| Graduates | 8.0% | % of educated |
|---|
Work
| Worker Participation | 44.0% | % working |
|---|
| Female Work Participation | 31.1% | % of females |
|---|
| Agricultural Workers | 52.7% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 59.6% | % of households |
|---|
| Internet | 4.1% | % of households |
|---|
| Computer / Laptop | 9.5% | % of households |
|---|
| Television | 40.3% | % of households |
|---|
| Telephone / Mobile | 49.0% | % of households |
|---|
| Car / Jeep / Van | 4.2% | % of households |
|---|
| Scooter / Motorcycle | 17.7% | % of households |
|---|
| LPG / PNG Cooking | 30.8% | % of households |
|---|
| Tap Water | 48.2% | % of households |
|---|
| Latrine in Premises | 37.7% | % of households |
|---|
| Separate Kitchen | 65.0% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 4.8% | % of households |
|---|
| High Income (> ₹5.45L) | 13.8% | % of households |
|---|
Districts in Maharashtra (36)