About Uttarakhand
Uttarakhand had a population of 1,00,86,292, a literacy rate of 68.2%, a sex ratio of 963 and a urban households of 25.7%, according to the 2011 Census of India.
Demographics
| Population | 1,00,86,292 | people |
|---|
| Sex Ratio | 963 | females per 1,000 males |
|---|
| Urban Households | 25.7% | % of households |
|---|
Literacy & Education
| Literacy Rate | 68.2% | % literate |
|---|
| Female Literacy | 61.0% | % of females |
|---|
| Literacy Gender Gap | 14 | male − female pts |
|---|
| Graduates | 8.6% | % of educated |
|---|
Work
| Worker Participation | 38.4% | % working |
|---|
| Female Work Participation | 26.7% | % of females |
|---|
| Agricultural Workers | 51.2% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 51.4% | % of households |
|---|
| Internet | 1.9% | % of households |
|---|
| Computer / Laptop | 6.5% | % of households |
|---|
| Television | 36.6% | % of households |
|---|
| Telephone / Mobile | 44.0% | % of households |
|---|
| Car / Jeep / Van | 3.7% | % of households |
|---|
| Scooter / Motorcycle | 13.5% | % of households |
|---|
| LPG / PNG Cooking | 26.1% | % of households |
|---|
| Tap Water | 40.3% | % of households |
|---|
| Latrine in Premises | 38.8% | % of households |
|---|
| Separate Kitchen | 51.9% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 14.7% | % of households |
|---|
| High Income (> ₹5.45L) | 3.8% | % of households |
|---|
Districts in Uttarakhand (13)