About Uttar Pradesh
Uttar Pradesh had a population of 19,98,12,341, a literacy rate of 57.3%, a sex ratio of 912 and a urban households of 23.1%, according to the 2011 Census of India.
Demographics
| Population | 19,98,12,341 | people |
|---|
| Sex Ratio | 912 | females per 1,000 males |
|---|
| Urban Households | 23.1% | % of households |
|---|
Literacy & Education
| Literacy Rate | 57.3% | % literate |
|---|
| Female Literacy | 48.4% | % of females |
|---|
| Literacy Gender Gap | 17 | male − female pts |
|---|
| Graduates | 4.8% | % of educated |
|---|
Work
| Worker Participation | 32.9% | % working |
|---|
| Female Work Participation | 16.8% | % of females |
|---|
| Agricultural Workers | 59.3% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 26.8% | % of households |
|---|
| Internet | 1.4% | % of households |
|---|
| Computer / Laptop | 5.9% | % of households |
|---|
| Television | 24.2% | % of households |
|---|
| Telephone / Mobile | 48.8% | % of households |
|---|
| Car / Jeep / Van | 2.8% | % of households |
|---|
| Scooter / Motorcycle | 14.3% | % of households |
|---|
| LPG / PNG Cooking | 13.8% | % of households |
|---|
| Tap Water | 19.9% | % of households |
|---|
| Latrine in Premises | 26.0% | % of households |
|---|
| Separate Kitchen | 66.3% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 16.0% | % of households |
|---|
| High Income (> ₹5.45L) | 3.0% | % of households |
|---|
Districts in Uttar Pradesh (75)