About Tripura
Tripura had a population of 36,73,917, a literacy rate of 76.3%, a sex ratio of 960 and a urban households of 29.8%, according to the 2011 Census of India.
Demographics
| Population | 36,73,917 | people |
|---|
| Sex Ratio | 960 | females per 1,000 males |
|---|
| Urban Households | 29.8% | % of households |
|---|
Literacy & Education
| Literacy Rate | 76.3% | % literate |
|---|
| Female Literacy | 72.4% | % of females |
|---|
| Literacy Gender Gap | 8 | male − female pts |
|---|
| Graduates | 3.7% | % of educated |
|---|
Work
| Worker Participation | 40.0% | % working |
|---|
| Female Work Participation | 23.6% | % of females |
|---|
| Agricultural Workers | 44.2% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 54.1% | % of households |
|---|
| Internet | 0.8% | % of households |
|---|
| Computer / Laptop | 5.8% | % of households |
|---|
| Television | 35.4% | % of households |
|---|
| Telephone / Mobile | 38.0% | % of households |
|---|
| Car / Jeep / Van | 1.7% | % of households |
|---|
| Scooter / Motorcycle | 6.5% | % of households |
|---|
| LPG / PNG Cooking | 13.9% | % of households |
|---|
| Tap Water | 26.2% | % of households |
|---|
| Latrine in Premises | 68.0% | % of households |
|---|
| Separate Kitchen | 71.6% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 12.8% | % of households |
|---|
| High Income (> ₹5.45L) | 4.5% | % of households |
|---|