About Telangana
Telangana had a population of 3,51,93,978, a literacy rate of 59.1%, a sex ratio of 988 and a urban households of 38.7%, according to the 2011 Census of India.
Demographics
| Population | 3,51,93,978 | people |
|---|
| Sex Ratio | 988 | females per 1,000 males |
|---|
| Urban Households | 38.7% | % of households |
|---|
Literacy & Education
| Literacy Rate | 59.1% | % literate |
|---|
| Female Literacy | 51.7% | % of females |
|---|
| Literacy Gender Gap | 15 | male − female pts |
|---|
| Graduates | 7.6% | % of educated |
|---|
Work
| Worker Participation | 46.8% | % working |
|---|
| Female Work Participation | 38.4% | % of females |
|---|
| Agricultural Workers | 55.7% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 77.1% | % of households |
|---|
| Internet | 3.5% | % of households |
|---|
| Computer / Laptop | 9.5% | % of households |
|---|
| Television | 49.2% | % of households |
|---|
| Telephone / Mobile | 60.1% | % of households |
|---|
| Car / Jeep / Van | 3.5% | % of households |
|---|
| Scooter / Motorcycle | 19.5% | % of households |
|---|
| LPG / PNG Cooking | 30.4% | % of households |
|---|
| Tap Water | 61.6% | % of households |
|---|
| Latrine in Premises | 43.8% | % of households |
|---|
| Separate Kitchen | 60.8% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 14.6% | % of households |
|---|
| High Income (> ₹5.45L) | 6.2% | % of households |
|---|
Districts in Telangana (33)