About Tamil Nadu
Tamil Nadu had a population of 7,21,47,030, a literacy rate of 71.8%, a sex ratio of 996 and a urban households of 48.5%, according to the 2011 Census of India.
Demographics
| Population | 7,21,47,030 | people |
|---|
| Sex Ratio | 996 | females per 1,000 males |
|---|
| Urban Households | 48.5% | % of households |
|---|
Literacy & Education
| Literacy Rate | 71.8% | % literate |
|---|
| Female Literacy | 66.1% | % of females |
|---|
| Literacy Gender Gap | 12 | male − female pts |
|---|
| Graduates | 10.5% | % of educated |
|---|
Work
| Worker Participation | 45.6% | % working |
|---|
| Female Work Participation | 31.8% | % of females |
|---|
| Agricultural Workers | 42.1% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 74.5% | % of households |
|---|
| Internet | 3.3% | % of households |
|---|
| Computer / Laptop | 8.4% | % of households |
|---|
| Television | 69.4% | % of households |
|---|
| Telephone / Mobile | 59.8% | % of households |
|---|
| Car / Jeep / Van | 3.4% | % of households |
|---|
| Scooter / Motorcycle | 25.8% | % of households |
|---|
| LPG / PNG Cooking | 38.3% | % of households |
|---|
| Tap Water | 63.7% | % of households |
|---|
| Latrine in Premises | 38.5% | % of households |
|---|
| Separate Kitchen | 64.9% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 7.9% | % of households |
|---|
| High Income (> ₹5.45L) | 9.1% | % of households |
|---|
Districts in Tamil Nadu (38)