About Sikkim
Sikkim had a population of 6,10,577, a literacy rate of 72.9%, a sex ratio of 890 and a urban households of 31.7%, according to the 2011 Census of India.
Demographics
| Population | 6,10,577 | people |
|---|
| Sex Ratio | 890 | females per 1,000 males |
|---|
| Urban Households | 31.7% | % of households |
|---|
Literacy & Education
| Literacy Rate | 72.9% | % literate |
|---|
| Female Literacy | 67.4% | % of females |
|---|
| Literacy Gender Gap | 10 | male − female pts |
|---|
| Graduates | 6.1% | % of educated |
|---|
Work
| Worker Participation | 50.5% | % working |
|---|
| Female Work Participation | 39.6% | % of females |
|---|
| Agricultural Workers | 46.5% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 70.2% | % of households |
|---|
| Internet | 2.5% | % of households |
|---|
| Computer / Laptop | 8.8% | % of households |
|---|
| Television | 41.5% | % of households |
|---|
| Telephone / Mobile | 55.3% | % of households |
|---|
| Car / Jeep / Van | 6.3% | % of households |
|---|
| Scooter / Motorcycle | 2.1% | % of households |
|---|
| LPG / PNG Cooking | 31.3% | % of households |
|---|
| Tap Water | 64.7% | % of households |
|---|
| Latrine in Premises | 66.1% | % of households |
|---|
| Separate Kitchen | 55.7% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 15.6% | % of households |
|---|
| High Income (> ₹5.45L) | 3.2% | % of households |
|---|