About Rajasthan
Rajasthan had a population of 6,85,48,437, a literacy rate of 55.8%, a sex ratio of 928 and a urban households of 26.4%, according to the 2011 Census of India.
Demographics
| Population | 6,85,48,437 | people |
|---|
| Sex Ratio | 928 | females per 1,000 males |
|---|
| Urban Households | 26.4% | % of households |
|---|
Literacy & Education
| Literacy Rate | 55.8% | % literate |
|---|
| Female Literacy | 44.2% | % of females |
|---|
| Literacy Gender Gap | 22 | male − female pts |
|---|
| Graduates | 5.0% | % of educated |
|---|
Work
| Worker Participation | 43.6% | % working |
|---|
| Female Work Participation | 35.1% | % of females |
|---|
| Agricultural Workers | 62.1% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 46.6% | % of households |
|---|
| Internet | 1.3% | % of households |
|---|
| Computer / Laptop | 4.8% | % of households |
|---|
| Television | 26.2% | % of households |
|---|
| Telephone / Mobile | 49.1% | % of households |
|---|
| Car / Jeep / Van | 3.2% | % of households |
|---|
| Scooter / Motorcycle | 16.8% | % of households |
|---|
| LPG / PNG Cooking | 15.9% | % of households |
|---|
| Tap Water | 28.3% | % of households |
|---|
| Latrine in Premises | 24.4% | % of households |
|---|
| Separate Kitchen | 60.1% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 10.0% | % of households |
|---|
| High Income (> ₹5.45L) | 9.7% | % of households |
|---|
Districts in Rajasthan (50)