About Punjab
Punjab had a population of 2,77,43,338, a literacy rate of 67.4%, a sex ratio of 895 and a urban households of 40.5%, according to the 2011 Census of India.
Demographics
| Population | 2,77,43,338 | people |
|---|
| Sex Ratio | 895 | females per 1,000 males |
|---|
| Urban Households | 40.5% | % of households |
|---|
Literacy & Education
| Literacy Rate | 67.4% | % literate |
|---|
| Female Literacy | 63.1% | % of females |
|---|
| Literacy Gender Gap | 8 | male − female pts |
|---|
| Graduates | 6.2% | % of educated |
|---|
Work
| Worker Participation | 35.7% | % working |
|---|
| Female Work Participation | 13.9% | % of females |
|---|
| Agricultural Workers | 35.6% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 66.6% | % of households |
|---|
| Internet | 3.7% | % of households |
|---|
| Computer / Laptop | 8.8% | % of households |
|---|
| Television | 56.9% | % of households |
|---|
| Telephone / Mobile | 56.6% | % of households |
|---|
| Car / Jeep / Van | 9.0% | % of households |
|---|
| Scooter / Motorcycle | 32.7% | % of households |
|---|
| LPG / PNG Cooking | 37.6% | % of households |
|---|
| Tap Water | 35.1% | % of households |
|---|
| Latrine in Premises | 54.7% | % of households |
|---|
| Separate Kitchen | 65.4% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 4.1% | % of households |
|---|
| High Income (> ₹5.45L) | 13.0% | % of households |
|---|