About Mahe, Puducherry
Mahe district, in Puducherry, had a population of 41,816, a literacy rate of 87.2%, a sex ratio of 1,184 and a urban households of 100.0%, according to the 2011 Census of India.
Demographics
| Population | 41,816 | people |
|---|
| Sex Ratio | 1,184 | females per 1,000 males |
|---|
| Urban Households | 100.0% | % of households |
|---|
Literacy & Education
| Literacy Rate | 87.2% | % literate |
|---|
| Female Literacy | 87.6% | % of females |
|---|
| Literacy Gender Gap | -1 | male − female pts |
|---|
| Graduates | 11.2% | % of educated |
|---|
Work
| Worker Participation | 28.2% | % working |
|---|
| Female Work Participation | 11.9% | % of females |
|---|
| Agricultural Workers | 1.1% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 59.0% | % of households |
|---|
| Internet | 4.7% | % of households |
|---|
| Computer / Laptop | 12.3% | % of households |
|---|
| Television | 53.6% | % of households |
|---|
| Telephone / Mobile | 57.1% | % of households |
|---|
| Car / Jeep / Van | 7.1% | % of households |
|---|
| Scooter / Motorcycle | 14.4% | % of households |
|---|
| LPG / PNG Cooking | 30.0% | % of households |
|---|
| Tap Water | 13.3% | % of households |
|---|
| Latrine in Premises | 58.1% | % of households |
|---|
| Separate Kitchen | 59.2% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 5.1% | % of households |
|---|
| High Income (> ₹5.45L) | 14.4% | % of households |
|---|
Tehsils in Mahe (1)
Mahe Taluk (0 villages).