About Nagaland
Nagaland had a population of 19,78,502, a literacy rate of 67.8%, a sex ratio of 931 and a urban households of 32.6%, according to the 2011 Census of India.
Demographics
| Population | 19,78,502 | people |
|---|
| Sex Ratio | 931 | females per 1,000 males |
|---|
| Urban Households | 32.6% | % of households |
|---|
Literacy & Education
| Literacy Rate | 67.8% | % literate |
|---|
| Female Literacy | 64.8% | % of females |
|---|
| Literacy Gender Gap | 6 | male − female pts |
|---|
| Graduates | 4.7% | % of educated |
|---|
Work
| Worker Participation | 49.2% | % working |
|---|
| Female Work Participation | 44.7% | % of females |
|---|
| Agricultural Workers | 61.7% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 61.1% | % of households |
|---|
| Internet | 1.3% | % of households |
|---|
| Computer / Laptop | 6.7% | % of households |
|---|
| Television | 28.4% | % of households |
|---|
| Telephone / Mobile | 39.7% | % of households |
|---|
| Car / Jeep / Van | 5.8% | % of households |
|---|
| Scooter / Motorcycle | 4.7% | % of households |
|---|
| LPG / PNG Cooking | 14.9% | % of households |
|---|
| Tap Water | 35.3% | % of households |
|---|
| Latrine in Premises | 57.3% | % of households |
|---|
| Separate Kitchen | 68.5% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 11.7% | % of households |
|---|
| High Income (> ₹5.45L) | 3.9% | % of households |
|---|
Districts in Nagaland (16)