About Mizoram
Mizoram had a population of 10,97,206, a literacy rate of 77.3%, a sex ratio of 976 and a urban households of 54.2%, according to the 2011 Census of India.
Demographics
| Population | 10,97,206 | people |
|---|
| Sex Ratio | 976 | females per 1,000 males |
|---|
| Urban Households | 54.2% | % of households |
|---|
Literacy & Education
| Literacy Rate | 77.3% | % literate |
|---|
| Female Literacy | 75.6% | % of females |
|---|
| Literacy Gender Gap | 3 | male − female pts |
|---|
| Graduates | 4.9% | % of educated |
|---|
Work
| Worker Participation | 44.4% | % working |
|---|
| Female Work Participation | 36.2% | % of females |
|---|
| Agricultural Workers | 55.8% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 69.1% | % of households |
|---|
| Internet | 2.1% | % of households |
|---|
| Computer / Laptop | 12.5% | % of households |
|---|
| Television | 45.2% | % of households |
|---|
| Telephone / Mobile | 59.7% | % of households |
|---|
| Car / Jeep / Van | 6.0% | % of households |
|---|
| Scooter / Motorcycle | 11.3% | % of households |
|---|
| LPG / PNG Cooking | 43.1% | % of households |
|---|
| Tap Water | 48.2% | % of households |
|---|
| Latrine in Premises | 75.4% | % of households |
|---|
| Separate Kitchen | 80.9% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 8.3% | % of households |
|---|
| High Income (> ₹5.45L) | 8.3% | % of households |
|---|
Districts in Mizoram (11)