About Meghalaya
Meghalaya had a population of 29,66,889, a literacy rate of 60.2%, a sex ratio of 989 and a urban households of 23.3%, according to the 2011 Census of India.
Demographics
| Population | 29,66,889 | people |
|---|
| Sex Ratio | 989 | females per 1,000 males |
|---|
| Urban Households | 23.3% | % of households |
|---|
Literacy & Education
| Literacy Rate | 60.2% | % literate |
|---|
| Female Literacy | 59.1% | % of females |
|---|
| Literacy Gender Gap | 2 | male − female pts |
|---|
| Graduates | 3.2% | % of educated |
|---|
Work
| Worker Participation | 40.0% | % working |
|---|
| Female Work Participation | 32.7% | % of females |
|---|
| Agricultural Workers | 58.5% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 45.5% | % of households |
|---|
| Internet | 1.1% | % of households |
|---|
| Computer / Laptop | 5.7% | % of households |
|---|
| Television | 25.1% | % of households |
|---|
| Telephone / Mobile | 32.1% | % of households |
|---|
| Car / Jeep / Van | 4.0% | % of households |
|---|
| Scooter / Motorcycle | 4.0% | % of households |
|---|
| LPG / PNG Cooking | 8.8% | % of households |
|---|
| Tap Water | 29.3% | % of households |
|---|
| Latrine in Premises | 46.9% | % of households |
|---|
| Separate Kitchen | 59.0% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 12.1% | % of households |
|---|
| High Income (> ₹5.45L) | 3.9% | % of households |
|---|
Districts in Meghalaya (12)