About Manipur
Manipur had a population of 28,55,794, a literacy rate of 66.8%, a sex ratio of 985 and a urban households of 34.8%, according to the 2011 Census of India.
Demographics
| Population | 28,55,794 | people |
|---|
| Sex Ratio | 985 | females per 1,000 males |
|---|
| Urban Households | 34.8% | % of households |
|---|
Literacy & Education
| Literacy Rate | 66.8% | % literate |
|---|
| Female Literacy | 61.3% | % of females |
|---|
| Literacy Gender Gap | 11 | male − female pts |
|---|
| Graduates | 8.4% | % of educated |
|---|
Work
| Worker Participation | 45.7% | % working |
|---|
| Female Work Participation | 39.9% | % of females |
|---|
| Agricultural Workers | 54.3% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 56.8% | % of households |
|---|
| Internet | 1.8% | % of households |
|---|
| Computer / Laptop | 7.5% | % of households |
|---|
| Television | 39.4% | % of households |
|---|
| Telephone / Mobile | 47.8% | % of households |
|---|
| Car / Jeep / Van | 5.0% | % of households |
|---|
| Scooter / Motorcycle | 16.5% | % of households |
|---|
| LPG / PNG Cooking | 24.7% | % of households |
|---|
| Tap Water | 32.1% | % of households |
|---|
| Latrine in Premises | 74.2% | % of households |
|---|
| Separate Kitchen | 76.0% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 21.3% | % of households |
|---|
| High Income (> ₹5.45L) | 1.1% | % of households |
|---|
Districts in Manipur (16)