About Madhya Pradesh
Madhya Pradesh had a population of 7,26,26,809, a literacy rate of 59.0%, a sex ratio of 931 and a urban households of 27.3%, according to the 2011 Census of India.
Demographics
| Population | 7,26,26,809 | people |
|---|
| Sex Ratio | 931 | females per 1,000 males |
|---|
| Urban Households | 27.3% | % of households |
|---|
Literacy & Education
| Literacy Rate | 59.0% | % literate |
|---|
| Female Literacy | 50.5% | % of females |
|---|
| Literacy Gender Gap | 17 | male − female pts |
|---|
| Graduates | 5.0% | % of educated |
|---|
Work
| Worker Participation | 43.5% | % working |
|---|
| Female Work Participation | 32.6% | % of females |
|---|
| Agricultural Workers | 69.8% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 54.3% | % of households |
|---|
| Internet | 1.1% | % of households |
|---|
| Computer / Laptop | 4.8% | % of households |
|---|
| Television | 26.0% | % of households |
|---|
| Telephone / Mobile | 37.2% | % of households |
|---|
| Car / Jeep / Van | 2.2% | % of households |
|---|
| Scooter / Motorcycle | 15.2% | % of households |
|---|
| LPG / PNG Cooking | 14.7% | % of households |
|---|
| Tap Water | 18.9% | % of households |
|---|
| Latrine in Premises | 23.3% | % of households |
|---|
| Separate Kitchen | 77.5% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 18.1% | % of households |
|---|
| High Income (> ₹5.45L) | 4.5% | % of households |
|---|
Districts in Madhya Pradesh (52)