About Ladakh
Ladakh had a population of 2,74,289, a literacy rate of 65.6%, a sex ratio of 750 and a urban households of 24.6%, according to the 2011 Census of India.
Demographics
| Population | 2,74,289 | people |
|---|
| Sex Ratio | 750 | females per 1,000 males |
|---|
| Urban Households | 24.6% | % of households |
|---|
Literacy & Education
| Literacy Rate | 65.6% | % literate |
|---|
| Female Literacy | 51.8% | % of females |
|---|
| Literacy Gender Gap | 24 | male − female pts |
|---|
| Graduates | 4.0% | % of educated |
|---|
Work
| Worker Participation | 46.3% | % working |
|---|
| Female Work Participation | 28.8% | % of females |
|---|
| Agricultural Workers | 27.2% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 32.3% | % of households |
|---|
| Internet | 0.8% | % of households |
|---|
| Computer / Laptop | 3.1% | % of households |
|---|
| Television | 21.1% | % of households |
|---|
| Telephone / Mobile | 23.8% | % of households |
|---|
| Car / Jeep / Van | 6.0% | % of households |
|---|
| Scooter / Motorcycle | 1.9% | % of households |
|---|
| LPG / PNG Cooking | 16.5% | % of households |
|---|
| Tap Water | 16.6% | % of households |
|---|
| Latrine in Premises | 35.5% | % of households |
|---|
| Separate Kitchen | 37.0% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 15.8% | % of households |
|---|
| High Income (> ₹5.45L) | 5.3% | % of households |
|---|