About Kerala
Kerala had a population of 3,34,06,061, a literacy rate of 84.2%, a sex ratio of 1,084 and a urban households of 47.8%, according to the 2011 Census of India.
Demographics
| Population | 3,34,06,061 | people |
|---|
| Sex Ratio | 1,084 | females per 1,000 males |
|---|
| Urban Households | 47.8% | % of households |
|---|
Literacy & Education
| Literacy Rate | 84.2% | % literate |
|---|
| Female Literacy | 83.0% | % of females |
|---|
| Literacy Gender Gap | 3 | male − female pts |
|---|
| Graduates | 9.1% | % of educated |
|---|
Work
| Worker Participation | 34.8% | % working |
|---|
| Female Work Participation | 18.2% | % of females |
|---|
| Agricultural Workers | 17.1% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 64.9% | % of households |
|---|
| Internet | 4.3% | % of households |
|---|
| Computer / Laptop | 10.8% | % of households |
|---|
| Television | 52.9% | % of households |
|---|
| Telephone / Mobile | 61.7% | % of households |
|---|
| Car / Jeep / Van | 7.0% | % of households |
|---|
| Scooter / Motorcycle | 16.6% | % of households |
|---|
| LPG / PNG Cooking | 24.7% | % of households |
|---|
| Tap Water | 20.2% | % of households |
|---|
| Latrine in Premises | 65.5% | % of households |
|---|
| Separate Kitchen | 66.2% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 15.5% | % of households |
|---|
| High Income (> ₹5.45L) | 3.0% | % of households |
|---|