About Karnataka
Karnataka had a population of 6,10,95,297, a literacy rate of 66.5%, a sex ratio of 973 and a urban households of 41.0%, according to the 2011 Census of India.
Demographics
| Population | 6,10,95,297 | people |
|---|
| Sex Ratio | 973 | females per 1,000 males |
|---|
| Urban Households | 41.0% | % of households |
|---|
Literacy & Education
| Literacy Rate | 66.5% | % literate |
|---|
| Female Literacy | 60.2% | % of females |
|---|
| Literacy Gender Gap | 13 | male − female pts |
|---|
| Graduates | 7.3% | % of educated |
|---|
Work
| Worker Participation | 45.6% | % working |
|---|
| Female Work Participation | 31.9% | % of females |
|---|
| Agricultural Workers | 49.3% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 66.4% | % of households |
|---|
| Internet | 3.5% | % of households |
|---|
| Computer / Laptop | 9.4% | % of households |
|---|
| Television | 44.0% | % of households |
|---|
| Telephone / Mobile | 52.4% | % of households |
|---|
| Car / Jeep / Van | 4.6% | % of households |
|---|
| Scooter / Motorcycle | 18.8% | % of households |
|---|
| LPG / PNG Cooking | 23.8% | % of households |
|---|
| Tap Water | 48.4% | % of households |
|---|
| Latrine in Premises | 37.5% | % of households |
|---|
| Separate Kitchen | 69.8% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 11.2% | % of households |
|---|
| High Income (> ₹5.45L) | 7.3% | % of households |
|---|
Districts in Karnataka (31)