About Himachal Pradesh
Himachal Pradesh had a population of 68,64,602, a literacy rate of 73.4%, a sex ratio of 972 and a urban households of 10.9%, according to the 2011 Census of India.
Demographics
| Population | 68,64,602 | people |
|---|
| Sex Ratio | 972 | females per 1,000 males |
|---|
| Urban Households | 10.9% | % of households |
|---|
Literacy & Education
| Literacy Rate | 73.4% | % literate |
|---|
| Female Literacy | 67.6% | % of females |
|---|
| Literacy Gender Gap | 11 | male − female pts |
|---|
| Graduates | 6.5% | % of educated |
|---|
Work
| Worker Participation | 51.9% | % working |
|---|
| Female Work Participation | 44.8% | % of females |
|---|
| Agricultural Workers | 62.9% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 48.7% | % of households |
|---|
| Internet | 1.4% | % of households |
|---|
| Computer / Laptop | 4.2% | % of households |
|---|
| Television | 37.5% | % of households |
|---|
| Telephone / Mobile | 41.4% | % of households |
|---|
| Car / Jeep / Van | 4.2% | % of households |
|---|
| Scooter / Motorcycle | 7.8% | % of households |
|---|
| LPG / PNG Cooking | 19.4% | % of households |
|---|
| Tap Water | 45.0% | % of households |
|---|
| Latrine in Premises | 34.8% | % of households |
|---|
| Separate Kitchen | 44.1% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 11.9% | % of households |
|---|
| High Income (> ₹5.45L) | 9.7% | % of households |
|---|
Districts in Himachal Pradesh (12)