About Haryana
Haryana had a population of 2,53,51,462, a literacy rate of 65.5%, a sex ratio of 879 and a urban households of 37.3%, according to the 2011 Census of India.
Demographics
| Population | 2,53,51,462 | people |
|---|
| Sex Ratio | 879 | females per 1,000 males |
|---|
| Urban Households | 37.3% | % of households |
|---|
Literacy & Education
| Literacy Rate | 65.5% | % literate |
|---|
| Female Literacy | 57.4% | % of females |
|---|
| Literacy Gender Gap | 15 | male − female pts |
|---|
| Graduates | 7.9% | % of educated |
|---|
Work
| Worker Participation | 35.2% | % working |
|---|
| Female Work Participation | 17.8% | % of females |
|---|
| Agricultural Workers | 45.0% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 60.3% | % of households |
|---|
| Internet | 3.5% | % of households |
|---|
| Computer / Laptop | 8.8% | % of households |
|---|
| Television | 45.2% | % of households |
|---|
| Telephone / Mobile | 52.8% | % of households |
|---|
| Car / Jeep / Van | 7.0% | % of households |
|---|
| Scooter / Motorcycle | 22.2% | % of households |
|---|
| LPG / PNG Cooking | 29.3% | % of households |
|---|
| Tap Water | 45.8% | % of households |
|---|
| Latrine in Premises | 45.7% | % of households |
|---|
| Separate Kitchen | 60.5% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 4.0% | % of households |
|---|
| High Income (> ₹5.45L) | 8.0% | % of households |
|---|
Districts in Haryana (22)