About Gujarat
Gujarat had a population of 6,04,39,692, a literacy rate of 68.0%, a sex ratio of 919 and a urban households of 47.0%, according to the 2011 Census of India.
Demographics
| Population | 6,04,39,692 | people |
|---|
| Sex Ratio | 919 | females per 1,000 males |
|---|
| Urban Households | 47.0% | % of households |
|---|
Literacy & Education
| Literacy Rate | 68.0% | % literate |
|---|
| Female Literacy | 60.9% | % of females |
|---|
| Literacy Gender Gap | 14 | male − female pts |
|---|
| Graduates | 6.0% | % of educated |
|---|
Work
| Worker Participation | 41.0% | % working |
|---|
| Female Work Participation | 23.4% | % of females |
|---|
| Agricultural Workers | 49.6% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 62.9% | % of households |
|---|
| Internet | 2.2% | % of households |
|---|
| Computer / Laptop | 6.2% | % of households |
|---|
| Television | 37.4% | % of households |
|---|
| Telephone / Mobile | 47.9% | % of households |
|---|
| Car / Jeep / Van | 4.2% | % of households |
|---|
| Scooter / Motorcycle | 23.7% | % of households |
|---|
| LPG / PNG Cooking | 26.6% | % of households |
|---|
| Tap Water | 48.0% | % of households |
|---|
| Latrine in Premises | 39.9% | % of households |
|---|
| Separate Kitchen | 59.5% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 6.3% | % of households |
|---|
| High Income (> ₹5.45L) | 9.7% | % of households |
|---|
Districts in Gujarat (33)