About Goa
Goa had a population of 14,58,545, a literacy rate of 79.9%, a sex ratio of 973 and a urban households of 64.5%, according to the 2011 Census of India.
Demographics
| Population | 14,58,545 | people |
|---|
| Sex Ratio | 973 | females per 1,000 males |
|---|
| Urban Households | 64.5% | % of households |
|---|
Literacy & Education
| Literacy Rate | 79.9% | % literate |
|---|
| Female Literacy | 76.4% | % of females |
|---|
| Literacy Gender Gap | 7 | male − female pts |
|---|
| Graduates | 11.2% | % of educated |
|---|
Work
| Worker Participation | 39.6% | % working |
|---|
| Female Work Participation | 21.9% | % of females |
|---|
| Agricultural Workers | 10.1% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 54.2% | % of households |
|---|
| Internet | 7.1% | % of households |
|---|
| Computer / Laptop | 17.4% | % of households |
|---|
| Television | 45.4% | % of households |
|---|
| Telephone / Mobile | 49.9% | % of households |
|---|
| Car / Jeep / Van | 13.8% | % of households |
|---|
| Scooter / Motorcycle | 31.9% | % of households |
|---|
| LPG / PNG Cooking | 40.7% | % of households |
|---|
| Tap Water | 47.8% | % of households |
|---|
| Latrine in Premises | 44.6% | % of households |
|---|
| Separate Kitchen | 54.0% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 5.6% | % of households |
|---|
| High Income (> ₹5.45L) | 17.3% | % of households |
|---|