About Delhi
Delhi had a population of 1,67,87,941, a literacy rate of 75.9%, a sex ratio of 868 and a urban households of 97.3%, according to the 2011 Census of India.
Demographics
| Population | 1,67,87,941 | people |
|---|
| Sex Ratio | 868 | females per 1,000 males |
|---|
| Urban Households | 97.3% | % of households |
|---|
Literacy & Education
| Literacy Rate | 75.9% | % literate |
|---|
| Female Literacy | 71.1% | % of females |
|---|
| Literacy Gender Gap | 9 | male − female pts |
|---|
| Graduates | 15.1% | % of educated |
|---|
Work
| Worker Participation | 33.3% | % working |
|---|
| Female Work Participation | 10.6% | % of females |
|---|
| Agricultural Workers | 1.3% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 71.9% | % of households |
|---|
| Internet | 12.8% | % of households |
|---|
| Computer / Laptop | 21.1% | % of households |
|---|
| Television | 63.8% | % of households |
|---|
| Telephone / Mobile | 65.8% | % of households |
|---|
| Car / Jeep / Van | 15.0% | % of households |
|---|
| Scooter / Motorcycle | 28.2% | % of households |
|---|
| LPG / PNG Cooking | 65.2% | % of households |
|---|
| Tap Water | 59.0% | % of households |
|---|
| Latrine in Premises | 64.9% | % of households |
|---|
| Separate Kitchen | 71.3% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 8.1% | % of households |
|---|
| High Income (> ₹5.45L) | 10.8% | % of households |
|---|