About Dadra,Nagar Haveli,Daman & Diu
Dadra,Nagar Haveli,Daman & Diu had a population of 5,86,956, a literacy rate of 70.1%, a sex ratio of 706 and a urban households of 65.8%, according to the 2011 Census of India.
Demographics
| Population | 5,86,956 | people |
|---|
| Sex Ratio | 706 | females per 1,000 males |
|---|
| Urban Households | 65.8% | % of households |
|---|
Literacy & Education
| Literacy Rate | 70.1% | % literate |
|---|
| Female Literacy | 59.5% | % of females |
|---|
| Literacy Gender Gap | 18 | male − female pts |
|---|
| Graduates | 6.3% | % of educated |
|---|
Work
| Worker Participation | 47.4% | % working |
|---|
| Female Work Participation | 21.3% | % of females |
|---|
| Agricultural Workers | 17.6% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 65.1% | % of households |
|---|
| Internet | 1.9% | % of households |
|---|
| Computer / Laptop | 5.8% | % of households |
|---|
| Television | 35.9% | % of households |
|---|
| Telephone / Mobile | 49.4% | % of households |
|---|
| Car / Jeep / Van | 3.9% | % of households |
|---|
| Scooter / Motorcycle | 18.9% | % of households |
|---|
| LPG / PNG Cooking | 30.8% | % of households |
|---|
| Tap Water | 40.0% | % of households |
|---|
| Latrine in Premises | 43.9% | % of households |
|---|
| Separate Kitchen | 64.2% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 3.0% | % of households |
|---|
| High Income (> ₹5.45L) | 21.4% | % of households |
|---|
Districts in Dadra,Nagar Haveli,Daman & Diu (3)