About Chhattisgarh
Chhattisgarh had a population of 2,55,45,198, a literacy rate of 60.2%, a sex ratio of 991 and a urban households of 24.1%, according to the 2011 Census of India.
Demographics
| Population | 2,55,45,198 | people |
|---|
| Sex Ratio | 991 | females per 1,000 males |
|---|
| Urban Households | 24.1% | % of households |
|---|
Literacy & Education
| Literacy Rate | 60.2% | % literate |
|---|
| Female Literacy | 51.7% | % of females |
|---|
| Literacy Gender Gap | 17 | male − female pts |
|---|
| Graduates | 4.3% | % of educated |
|---|
Work
| Worker Participation | 47.7% | % working |
|---|
| Female Work Participation | 39.7% | % of females |
|---|
| Agricultural Workers | 74.7% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 62.2% | % of households |
|---|
| Internet | 1.0% | % of households |
|---|
| Computer / Laptop | 3.8% | % of households |
|---|
| Television | 25.9% | % of households |
|---|
| Telephone / Mobile | 25.4% | % of households |
|---|
| Car / Jeep / Van | 1.9% | % of households |
|---|
| Scooter / Motorcycle | 12.9% | % of households |
|---|
| LPG / PNG Cooking | 9.2% | % of households |
|---|
| Tap Water | 17.1% | % of households |
|---|
| Latrine in Premises | 20.3% | % of households |
|---|
| Separate Kitchen | 78.4% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 19.1% | % of households |
|---|
| High Income (> ₹5.45L) | 4.1% | % of households |
|---|
Districts in Chhattisgarh (33)