About Chandigarh
Chandigarh had a population of 10,55,450, a literacy rate of 76.3%, a sex ratio of 818 and a urban households of 97.0%, according to the 2011 Census of India.
Demographics
| Population | 10,55,450 | people |
|---|
| Sex Ratio | 818 | females per 1,000 males |
|---|
| Urban Households | 97.0% | % of households |
|---|
Literacy & Education
| Literacy Rate | 76.3% | % literate |
|---|
| Female Literacy | 71.6% | % of females |
|---|
| Literacy Gender Gap | 9 | male − female pts |
|---|
| Graduates | 19.1% | % of educated |
|---|
Work
| Worker Participation | 38.3% | % working |
|---|
| Female Work Participation | 16.0% | % of females |
|---|
| Agricultural Workers | 1.1% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 77.5% | % of households |
|---|
| Internet | 14.8% | % of households |
|---|
| Computer / Laptop | 26.2% | % of households |
|---|
| Television | 65.0% | % of households |
|---|
| Telephone / Mobile | 70.3% | % of households |
|---|
| Car / Jeep / Van | 20.3% | % of households |
|---|
| Scooter / Motorcycle | 36.8% | % of households |
|---|
| LPG / PNG Cooking | 56.4% | % of households |
|---|
| Tap Water | 76.2% | % of households |
|---|
| Latrine in Premises | 69.0% | % of households |
|---|
| Separate Kitchen | 75.8% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 2.6% | % of households |
|---|
| High Income (> ₹5.45L) | 23.1% | % of households |
|---|
Districts in Chandigarh (1)