About Assam
Assam had a population of 3,12,05,576, a literacy rate of 61.5%, a sex ratio of 958 and a urban households of 16.4%, according to the 2011 Census of India.
Demographics
| Population | 3,12,05,576 | people |
|---|
| Sex Ratio | 958 | females per 1,000 males |
|---|
| Urban Households | 16.4% | % of households |
|---|
Literacy & Education
| Literacy Rate | 61.5% | % literate |
|---|
| Female Literacy | 56.4% | % of females |
|---|
| Literacy Gender Gap | 10 | male − female pts |
|---|
| Graduates | 3.2% | % of educated |
|---|
Work
| Worker Participation | 38.4% | % working |
|---|
| Female Work Participation | 22.5% | % of females |
|---|
| Agricultural Workers | 49.4% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 26.0% | % of households |
|---|
| Internet | 1.1% | % of households |
|---|
| Computer / Laptop | 6.5% | % of households |
|---|
| Television | 19.3% | % of households |
|---|
| Telephone / Mobile | 33.6% | % of households |
|---|
| Car / Jeep / Van | 2.6% | % of households |
|---|
| Scooter / Motorcycle | 7.1% | % of households |
|---|
| LPG / PNG Cooking | 13.3% | % of households |
|---|
| Tap Water | 7.3% | % of households |
|---|
| Latrine in Premises | 45.5% | % of households |
|---|
| Separate Kitchen | 54.8% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 15.2% | % of households |
|---|
| High Income (> ₹5.45L) | 2.0% | % of households |
|---|