About Arunachal Pradesh
Arunachal Pradesh had a population of 13,83,727, a literacy rate of 55.4%, a sex ratio of 938 and a urban households of 28.0%, according to the 2011 Census of India.
Demographics
| Population | 13,83,727 | people |
|---|
| Sex Ratio | 938 | females per 1,000 males |
|---|
| Urban Households | 28.0% | % of households |
|---|
Literacy & Education
| Literacy Rate | 55.4% | % literate |
|---|
| Female Literacy | 48.7% | % of females |
|---|
| Literacy Gender Gap | 13 | male − female pts |
|---|
| Graduates | 4.8% | % of educated |
|---|
Work
| Worker Participation | 42.5% | % working |
|---|
| Female Work Participation | 35.4% | % of females |
|---|
| Agricultural Workers | 57.7% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 45.7% | % of households |
|---|
| Internet | 1.4% | % of households |
|---|
| Computer / Laptop | 5.7% | % of households |
|---|
| Television | 28.6% | % of households |
|---|
| Telephone / Mobile | 33.6% | % of households |
|---|
| Car / Jeep / Van | 5.5% | % of households |
|---|
| Scooter / Motorcycle | 9.8% | % of households |
|---|
| LPG / PNG Cooking | 20.3% | % of households |
|---|
| Tap Water | 45.6% | % of households |
|---|
| Latrine in Premises | 43.1% | % of households |
|---|
| Separate Kitchen | 66.3% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 13.6% | % of households |
|---|
| High Income (> ₹5.45L) | 2.7% | % of households |
|---|
Districts in Arunachal Pradesh (26)