About Andhra Pradesh
Andhra Pradesh had a population of 4,93,86,799, a literacy rate of 60.3%, a sex ratio of 996 and a urban households of 29.1%, according to the 2011 Census of India.
Demographics
| Population | 4,93,86,799 | people |
|---|
| Sex Ratio | 996 | females per 1,000 males |
|---|
| Urban Households | 29.1% | % of households |
|---|
Literacy & Education
| Literacy Rate | 60.3% | % literate |
|---|
| Female Literacy | 53.8% | % of females |
|---|
| Literacy Gender Gap | 13 | male − female pts |
|---|
| Graduates | 5.1% | % of educated |
|---|
Work
| Worker Participation | 46.5% | % working |
|---|
| Female Work Participation | 34.6% | % of females |
|---|
| Agricultural Workers | 62.2% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 74.8% | % of households |
|---|
| Internet | 1.3% | % of households |
|---|
| Computer / Laptop | 5.2% | % of households |
|---|
| Television | 47.7% | % of households |
|---|
| Telephone / Mobile | 46.5% | % of households |
|---|
| Car / Jeep / Van | 1.3% | % of households |
|---|
| Scooter / Motorcycle | 12.5% | % of households |
|---|
| LPG / PNG Cooking | 28.7% | % of households |
|---|
| Tap Water | 54.7% | % of households |
|---|
| Latrine in Premises | 38.7% | % of households |
|---|
| Separate Kitchen | 57.0% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 17.1% | % of households |
|---|
| High Income (> ₹5.45L) | 4.4% | % of households |
|---|
Districts in Andhra Pradesh (26)