About Andaman & Nicobar
Andaman & Nicobar had a population of 3,80,581, a literacy rate of 77.3%, a sex ratio of 876 and a urban households of 36.5%, according to the 2011 Census of India.
Demographics
| Population | 3,80,581 | people |
|---|
| Sex Ratio | 876 | females per 1,000 males |
|---|
| Urban Households | 36.5% | % of households |
|---|
Literacy & Education
| Literacy Rate | 77.3% | % literate |
|---|
| Female Literacy | 73.1% | % of females |
|---|
| Literacy Gender Gap | 8 | male − female pts |
|---|
| Graduates | 7.7% | % of educated |
|---|
Work
| Worker Participation | 40.1% | % working |
|---|
| Female Work Participation | 17.8% | % of females |
|---|
| Agricultural Workers | 14.0% | % of workers |
|---|
Households & Amenities
| Electric Lighting | 56.8% | % of households |
|---|
| Internet | 2.3% | % of households |
|---|
| Computer / Laptop | 5.8% | % of households |
|---|
| Television | 45.1% | % of households |
|---|
| Telephone / Mobile | 55.1% | % of households |
|---|
| Car / Jeep / Van | 4.5% | % of households |
|---|
| Scooter / Motorcycle | 16.3% | % of households |
|---|
| LPG / PNG Cooking | 29.3% | % of households |
|---|
| Tap Water | 56.0% | % of households |
|---|
| Latrine in Premises | 46.2% | % of households |
|---|
| Separate Kitchen | 57.3% | % of households |
|---|
Wealth
| Low Income (< ₹45k) | 15.6% | % of households |
|---|
| High Income (> ₹5.45L) | 4.5% | % of households |
|---|
Districts in Andaman & Nicobar (3)